IC Motor Group weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
| Dawn: | 17:37 | Sunrise: | 17:59 | Moonrise: | 06:39 | ![]() |
| Dusk: | 06:26 | Sunset: | 06:05 | Moonset: | 18:59 | |
| Daylight: | 12:49 | Day length: | 12:06 | Moon Phase: | Waning Gibbous |
Welcome to IC Motor Group WeatherStation.
The weather station in use is the Lacrosse WS-2355, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 17.8 °C | Dew Point | 14.7 °C |
| Windchill | 17.8 °C | Humidity | 82% |
| Heat Index | 17.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 167.4 mm | Rainfall This Year | 412.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 14.8 km/h | Wind Speed (avg) | 6.4 km/h |
| Wind Bearing | 333° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1015.8 hPa | Falling | +0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 26/08/2010 9:43:39 a.m.
powered by
Cumulus
v1.9.0 (937)
