Raumunga, Whangarei weather
Latitude S 35° 44' 29" Longitude E 174° 18' 50" Elevation 20 m
| Dawn: | 07:05 | Sunrise: | 07:33 | Moonrise: | 00:31 | ![]() |
| Dusk: | 17:46 | Sunset: | 17:17 | Moonset: | 12:08 | |
| Daylight: | 10:41 | Day length: | 09:44 | Moon Phase: | Waning Crescent |
Welcome to Weather From Raumunga, Whangarei.
The weather station in use is the WS-1083, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 13.9 °C | Dew Point | 12.6 °C |
| Windchill | 13.9 °C | Humidity | 92% |
| Heat Index | 13.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 96.3 mm | Rainfall This Year | 1001.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 13.3 km/h | Wind Speed (avg) | 1.1 km/h |
| Wind Bearing | 1° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1006.1 hPa | Falling | -0.5 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 24/06/2011 9:42:32 a.m.
powered by
Cumulus
v1.9.0 (958)
