Raumunga, Whangarei weather
Latitude S 35° 44' 29" Longitude E 174° 18' 50" Elevation 20 m
| Dawn: | 06:22 | Sunrise: | 06:49 | Moonrise: | 01:57 | ![]() |
| Dusk: | 20:52 | Sunset: | 20:25 | Moonset: | 17:08 | |
| Daylight: | 14:30 | Day length: | 13:36 | Moon Phase: | Waning Crescent |
Welcome to Weather From Raumunga, Whangarei.
The weather station in use is the WS-1083, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 25.2 °C | Dew Point | 18.2 °C |
| Windchill | 25.2 °C | Humidity | 66% |
| Heat Index | 26.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 48.0 mm | Rainfall This Year | 213.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 15.8 km/h | Wind Speed (avg) | 3.6 km/h |
| Wind Bearing | 354° N | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 1030.0 hPa | Falling | -0.5 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 9/02/2010 4:10:42 p.m.
powered by
Cumulus v1.8.7 (819)
