Raumunga, Whangarei weather
Latitude S 35° 44' 29" Longitude E 174° 18' 50" Elevation 20 m
Records began on 24 May 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.9 °C | at 3:42 p.m. on 05 February 2011 |
| Lowest Temperature | -1.1 °C | at 7:25 a.m. on 26 July 2009 |
| Lowest Wind Chill Temperature | -1.1 °C | at 7:25 a.m. on 26 July 2009 |
| Highest Minimum | 999.0 °C | on 12 February 2011 |
| Lowest Maximum | -500.0 °C | on 12 February 2011 |
| Rainfall | ||
| Highest Rain Rate | 14734.0 mm/hr | at 6:25 p.m. on 08 May 2011 |
| Highest Hourly Rainfall | 1228.8 mm | at 6:25 p.m. on 08 May 2011 |
| Highest Daily Rainfall | 1228.8 mm | on 08 May 2011 |
| Highest Monthly Rainfall | 1292.1 mm | May 2011 |
| Wind | ||
| Highest Wind Gust | 129.0 km/h | at 3:44 p.m. on 16 August 2009 |
| Highest Wind Speed Average | 235.0 km/h | at 6:24 p.m. on 08 May 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 0.0 hPa | at 12:00 a.m. on 30 December 1899 |
| Highest Pressure (sl) | 1047.2 hPa | at 10:11 a.m. on 04 October 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 24/06/2011 9:42:32 a.m.
powered by
Cumulus v1.9.0 (958)