Raumunga, Whangarei weather
Latitude S 35° 44' 29" Longitude E 174° 18' 50" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.9 °C | at 09:41 |
| Low Temperature | 6.8 °C | at 02:26 |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 05:10 |
| Wind | ||
| Highest Gust | 13.3 km/h | at 09:36 |
| Highest Speed (10 minute average) | 7.2 km/h (F2) | at 04:03 |
| Wind Run | 19.7 km | |
| Pressure | ||
| High Pressure (SL) | 1008.7 hPa | at 00:38 |
| Low Pressure (SL) | 1006.0 hPa | at 09:37 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 24/06/2011 9:42:32 a.m.
powered by
Cumulus
v1.9.0 (958)