Raumunga, Whangarei weather
Latitude S 35° 44' 29" Longitude E 174° 18' 50" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.0 °C | at 13:04 |
| Low Temperature | 7.8 °C | at 23:59 |
| Rainfall | ||
| Rainfall Yesterday | 6.3 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 06:31 |
| Wind | ||
| Highest Gust | 28.1 km/h | at 14:21 |
| Highest Speed (10 minute average) | 18.4 km/h (F3) | at 14:21 |
| Wind Run | 57.2 km | |
| Pressure | ||
| High Pressure (SL) | 1010.4 hPa | at 00:00 |
| Low Pressure (SL) | 1003.6 hPa | at 13:01 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 24/06/2011 9:42:32 a.m.
powered by
Cumulus v1.9.0 (958)